Acworth Market Report
$578,206
AVERAGE PRICE OF 477 HOMES$1,035,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,852,645
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$620,418
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$1,061,614
AVERAGE PRICE OF 27 HOMES WITH A POOL$626,549
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $578,206 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $693,665 |
3 bedrooms | $402,089 |
4 bedrooms | $527,496 |
5 bedrooms | $685,150 |
Acworth Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 470 | 447 | 429 | 478 | 510 |
Average Price | $574,711 | $565,639 | $554,726 | $548,731 | $553,476 |
Avg Price Change | +1.60% | +1.97% | +1.09% | -0.86% | +2.02% |
Median Price | $442,536 | $449,604 | $438,880 | $426,807 | $425,893 |
Med Price Change | -1.60% | +2.44% | +2.83% | +0.21% | +0.99% |
Avg Bedrooms | 3.3 beds | 3.22 beds | 3.18 beds | 3.18 beds | 3.25 beds |
Avg Bathrooms | 2.83 baths | 2.74 baths | 2.7 baths | 2.75 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 67 | $935,538 | 109 days |
Etowah | 97 | $450,262 | 107 days |
Kell | 20 | $487,499 | 28 days |
North Cobb | 105 | $421,848 | 87 days |
North Paulding | 120 | $614,330 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 477 | $578,206 | 102 days |
Distressed Homes | 1 | $1,035,000 | 99 days |
Multi-Million Dollar Homes | 47 | $1,852,645 | 174 days |
Newly Built Homes | 123 | $620,418 | 108 days |
Homes with a Pool | 27 | $1,061,614 | 86 days |
Reduced Price Homes | 14 | $626,549 | 45 days |