Kennesaw Market Report
$533,612
AVERAGE PRICE OF 378 HOMES$1,690,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,398,094
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$559,394
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$1,013,050
AVERAGE PRICE OF 14 HOMES WITH A POOL$655,030
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $533,612 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $4,200,000 |
2 bedrooms | $304,830 |
3 bedrooms | $399,474 |
4 bedrooms | $488,127 |
5 bedrooms | $692,016 |
Kennesaw Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 382 | n/a | n/a | n/a | 262 |
Average Price | $530,484 | n/a | n/a | n/a | $542,103 |
Avg Price Change | n/a | n/a | n/a | n/a | +9.14% |
Median Price | $424,136 | n/a | n/a | n/a | $403,603 |
Med Price Change | n/a | n/a | n/a | n/a | +1.84% |
Avg Bedrooms | 3.44 beds | n/a | n/a | n/a | 3.26 beds |
Avg Bathrooms | 2.95 baths | n/a | n/a | n/a | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 48 | $580,727 | 60 days |
Harrison | 48 | $866,873 | 57 days |
Kell | 42 | $410,722 | 48 days |
Kennesaw Mountain | 104 | $535,598 | 62 days |
North Cobb | 105 | $395,937 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 378 | $533,612 | 63 days |
Distressed Homes | 1 | $1,690,000 | 90 days |
Multi-Million Dollar Homes | 17 | $2,398,094 | 116 days |
Newly Built Homes | 66 | $559,394 | 113 days |
Homes with a Pool | 14 | $1,013,050 | 42 days |
Reduced Price Homes | 29 | $655,030 | 44 days |