Monroe Market Report
$519,496
AVERAGE PRICE OF 262 HOMES$224,700
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,160,199
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$491,323
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$2,089,150
AVERAGE PRICE OF 10 HOMES WITH A POOL$472,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $519,496 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $600,000 |
2 bedrooms | $515,000 |
3 bedrooms | $365,778 |
4 bedrooms | $487,281 |
5 bedrooms | $545,143 |
Monroe Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 264 | 289 | 320 | 335 | 351 |
Average Price | $517,298 | $517,279 | $514,993 | $526,169 | $519,334 |
Avg Price Change | +0.00% | +0.44% | -2.17% | +1.32% | -0.53% |
Median Price | $426,108 | $420,491 | $419,466 | $423,504 | $414,656 |
Med Price Change | +1.34% | +0.24% | -0.96% | +2.13% | -0.93% |
Avg Bedrooms | 3.28 beds | 3.27 beds | 3.17 beds | 3.15 beds | 3.03 beds |
Avg Bathrooms | 2.6 baths | 2.6 baths | 2.51 baths | 2.51 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loganville | 2 | $477,526 | 85 days |
Monroe Area | 182 | $541,054 | 92 days |
Walnut Grove | 67 | $488,227 | 91 days |
Walton - Other | 3 | $119,933 | 285 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $519,496 | 94 days |
Distressed Homes | 1 | $224,700 | 342 days |
Multi-Million Dollar Homes | 17 | $2,160,199 | 128 days |
Newly Built Homes | 119 | $491,323 | 77 days |
Homes with a Pool | 10 | $2,089,150 | 147 days |
Reduced Price Homes | 5 | $472,960 | 87 days |